OSU-Stillwater Concurrent Enrollment
Cowboy Concurrent Online
Course Availability
Seats available as of 10/14/2026 at 12:00pm. This is meant only as a guide, and is not updated instantly. Check your student self-service portal for most accurate information.
Spring 2027
| Course Number | Course Name | CRN Section(s) | Seats |
|---|---|---|---|
| ART 1513 | Art History Survey Since 1400 | 30884 | 45 |
| ASTR 1013 | The Solar System | 30695 | 30 |
| BIOL 1113 | Introductory Biology | 30672 | 35 |
| 30673 | 35 | ||
| CHEM 1215 | Chemical Principles I | 30842 | 30 |
| CS 1013 | Computer Science Principles | 30924 | 30 |
| CS 1113 | Computer Science I | 30925 | 30 |
| ENGR 1322 | Engineering Design w/ CAD | 30888 | 50 |
| ENGR 1332 | Engineering Design w/CAD for MAE | 30887 | 50 |
| ENGR 1412 | Introductory Engineering Computer Programming | 30886 | 50 |
| ENGL 1113 | Composition I | 30823 | 22 |
| 30824 | 22 | ||
| ENGL 1213 | Composition II | 30825 | 22 |
| 30827 | 22 | ||
| 30828 | 22 | ||
| 30829 | 22 | ||
| 30830 | 22 | ||
| 30831 | 22 | ||
| 30832 | 22 | ||
| 30834 | 22 | ||
| 30835 | 22 | ||
| 30836 | 22 | ||
| ENGL 2513 | Intro. to Creative Writing | 30826 | 21 |
| GEOL 1003 | The Story of Dinosaurs | 30847 | 150 |
| HIST 1493 | American History since 1865 | 30672 | 45 |
| 30696 | 45 | ||
| MC 1143 | Media in a Diverse Society | 30875 | 30 |
| MATH 1513 | College Algebra | 30844 | 25 |
| 30845 | 25 | ||
| 30846 | 25 | ||
| MATH 1813 | Preparation for Calculus | 31032 | 25 |
| MATH 2144 | Calculus I | 31033 | 25 |
| MICR 1213 | Biology of Health | 31034 | 35 |
| MICR 2153 | Pandemics, Plagues & People | 30883 | 35 |
| NSCI 2013 | Principles of Human Nutrition | 30822 | 55 |
| PHIL 1213 | Philosophies of Life | 30837 | 50 |
| PHIL 1313 | Logic & Critical Thinking | 30838 | 50 |
| PHYS 1114 | College Physics I | 30848 | 45 |
| POLS 1113 | American Government | 30610 | 35 |
| 30611 | 35 | ||
| 30612 | 35 | ||
| 30613 | 35 | ||
| 30614 | 35 | ||
| 30615 | 35 | ||
| PSYC 1113 | Introductory Psychology | 30571 | 45 |
| 30572 | 45 | ||
| SOC 1113 | Introductory Sociology | 30414 | 35 |
| 30482 | 35 | ||
| SPCH 2713 | Intro. to Speech Communication | 31030 | 30 |
| 31055 | 30 |
Stillwater High School - Spring 2027
| Course Number | Course Name | CRN Section(s) | Seats |
|---|---|---|---|
| ENGL 1213 | Composition II | 30836 | 22 |
| ENGL 2513 | Intro. to Creative Writing | 30882 | 21 |
| HIST 1493 | American History since 1865 | 30697 | 45 |
| MATH 1513 | College Algebra | 31031 | 25 |
| MATH 1813 | Preparation for Calculus | 31053 | 25 |
| PSYC 1113 | Introductory Psychology | 30609 | 40 |
| SPCH 2713 | Intro. to Speech Communication | 30952 | 30 |