OSU-Stillwater Concurrent Enrollment
Cowboy Concurrent Online
Course Availability
*seats as of 08/18/2025 at 10:30 am
Course Number | Course Name | Sections | Seats |
---|---|---|---|
ENGL 1113 | Composition 1 |
|
|
ENGL 1213 | Composition 2 |
|
|
POLS 1113 | American Government | ||
HIST 1493 | American History since 1865 | ||
PSYC 1113 | Introductory Psychology | ||
SPCH 2713 | Introduction to Speech Communication |
|
|
SOC 1113 | Introductory Sociology |
|
|
MC 1143 | Media in a Diverse Society |
|
|
MATH 1513 | College Algebra |
|
|
DM 2573 | Textile Science |
|
|
NSCI 2013 | Principles of Human Nutrition |
|
|
PHYS 1114 | College Physics |
|
|
ASTR 1013 | The Solar System |
|
|
ENGR 1412 | Introductory Engineering with Computer Programming |
|
|
ENGR 1322 | Engineering Design with CAD |
|
|
ENGR 1332 | Engineering Design with CAD for MAE |
|
Course Number | Course Name | Sections | Seats |
---|---|---|---|
HIST 1493 | American History since 1865 | ||
ENGL 2513 | Creative Writing | ||
PSYC 1113 | Introductory Psychology | ||
SPCH 2713 | Introduction to Speech Communication |
*Indicates a "rural students only" section. Call or email us for more information and eligibility.