Course Descriptions & Required Materials
Course | Course Name | Description | Prerequisites | Books & Materials |
---|---|---|---|---|
ENGL 1113 | Composition 1 | The fundamentals of expository writing with emphasis on structure, development and style. | Open Educational Resources | |
ENGL 1213 | Composition 2 | Expository composition with emphasis on technique and style through intensive and extensive readings. | ENGL 1113 or ENGL 1123 or ENGL 1313. | Open Educational Resources |
HIST 1493 | American History Since 1865 (DH) | From the period of Reconstruction to the present. Examines important political, economic, social, and cultural developments, such as the Compromise of 1877, lynching, Jim Crow, economic imperialism, the Progressive Era, U.S. participation in the world wars, the Great Depression, the New Deal consensus, redlining/suburbanization, the Cold War, the Civil Rights Movements, the Reagan Revolution, and the "culture wars." Satisfies a Diversity or Humanities general education requirement. | Global Access Code - $50.25 | |
MATH 1513 | College Algebra (A) | Quadratic equations, functions and graphs, inequalities, systems of equations, exponential and logarithmic functions, theory of equations, sequences, permutations and combinations. Satisfies a Analytical and Quantitative Thought general education requirement. | Requires math placement & remediation (see below). | Edfinity Access Code - $54.00 |
MC 1143 | Media in a Diverse Society (DS) | A study of the media and their effect on our culture, with an emphasis on the media's role in racial, gender and sexual orientation issues in the United States. By analyzing the mass media, we learn to interpret the consequences of the stories they tell. Satisfies a Diversity or Social and Behavioral Sciences general education requirement. | CANVAS Access - $56.75 (Billed Directly to Bursar) | |
PHYS 1114 | College Physics 1 (LN) | Algebra-based introductory course covering physics appropriate for applied and life sciences or pre-professional majors. Topics covered - Newtonian mechanics, fluids, thermodynamics, waves, and sound. Satisfies a Scientific Investigation or Natural Sciences general education requirement. | Requires science placement & remediation (see below). | CANVAS Access - $104.00 (Billed Directly to Bursar) Optional: Supplemental Material - $44.00 |
POLS 1113 | American Government | Organization, processes and functions of the national government of the United States. | CANVAS Access - $94.50 (Billed Directly to Bursar) Optional: Supplemental Material - $37.75 | |
PSYC 1113 | Introductory Psychology (S) | Principles, theories, vocabulary and applications of the science of psychology. Satisfies a Social and Behavioral Sciences general education requirement. | CANVAS Access - $39.25 (Billed Directly to Bursar) | |
SOC 1113 | Introductory Sociology (S) | Coming to terms with the requirements for living in a complex social world. Sociological concepts used to assist students in understanding the social influences in day-to-day life. Satisfies a Social and Behavioral Sciences general education requirement. | CANVAS Access - $42.25 (Billed Directly to Bursar) Optional: Supplemental Material - $25.25 | |
SPCH 2713 | Introduction to Speech Communication (S) | The practical and theoretical examination of the process of human communication involving a variety of contexts, including interpersonal relationships, small group discussions, and public speaking performances. Satisfies a Social and Behavioral Sciences general education requirement. | Materials available via OSU Library |
Math Placement & Remediation
Students may satisfy the math remediation by satisfying 1 of the following:
- Scoring a 25 or greater on the OSU Math Placement Exam
- Scoring 19 or greater on the Mathematics section of ACT Exam
- Earning a high school GPA of 3.0 or higher
- Scoring a 530 or greater on the Math section of the SAT Exam
Science Placement & Remediation
Students may satisfy the science remediation by satisfying 1 of the following:
- Earned a grade of "C" or better in MATH 1513
- Earned a score of 56 or greater on the OSU Math Placement Exam
- Scoring a 19 or greater on the Science section of the ACT Exam